Les QSOs

Top 10 QSO

IK1DFH 80x | IK1GPG 70x | ON7RN 64x | IZ0ARL 63x | I0KHY 58x
HB9EFJ 53x | F4FQF 50x | S58AL 46x | F2YT 45x | EA3EVL 42x

Top 10 QSL

ON7RN 45x | IK2VUC 36x | F6DKO 34x | IZ0ARL 32x | I0KHY 23x
ON3ND 22x | ON4CB 22x | ON5JE 22x | F4AVA 19x | IK2BSK 19x

Recherche par indicatif / Search by callsign




QSL Status

Confirmed:3103/15901
19.51%

Log de l'événement: Activation Parc naturel : ref FFF 031 par HB9HI

Date et heure Call Name Band Mode RST Sent RST Rcvd QSL Rcvd ? QSL Sent !
08 juin 2013, 11:49 I2CZQ 7MHz CW 599 599 Non Non
08 juin 2013, 11:48 F6JOU 7MHz CW 599 599 Non Non
08 juin 2013, 11:47 IK3GER 7MHz CW 559 579 Non Non
08 juin 2013, 11:46 DD2CW 7MHz CW 599 599 Non Non
08 juin 2013, 11:42 F8FSC/P 7MHz CW 599 599 Oui Oui
08 juin 2013, 11:40 PA0ATG/P 7MHz CW 599 599 Non Non
08 juin 2013, 11:37 DL4FDM 7MHz CW 599 599 Non Non
08 juin 2013, 11:32 F5JNF 7MHz CW 599 559 Non Non
08 juin 2013, 11:29 ON4LDU 7MHz CW 559 599 Non Non
08 juin 2013, 11:28 F8FKK 7MHz CW 599 599 Non Non
08 juin 2013, 11:24 F6EAH/P 7MHz CW 599 579 Non Non
08 juin 2013, 08:40 OT6C/P 7MHz SSB 59 59 Oui Oui
08 juin 2013, 08:31 ON2WAB/P 7MHz SSB 59 59 Non Non
08 juin 2013, 08:28 AO1WED 7MHz SSB 59 59 Oui Oui
08 juin 2013, 08:24 F5SSN/P 7MHz SSB 59 59 Oui Oui
08 juin 2013, 08:19 F4FCE/P 7MHz SSB 59 59 Oui Oui
08 juin 2013, 08:11 F5RHD/P 7MHz SSB 59 59 Oui Oui
08 juin 2013, 08:07 F5JNE/P 7MHz SSB 59 59 Oui Oui
08 juin 2013, 07:40 SP9YFF/7 14MHz SSB 59 59 Non Non
08 juin 2013, 07:35 IW5EFX/P 14MHz SSB 59 59 Non Non
08 juin 2013, 07:18 DL2YBG 14MHz CW 599 599 Oui Oui
08 juin 2013, 07:17 G6OKU 14MHz CW 599 599 Non Non
08 juin 2013, 07:16 EU1FY 14MHz CW 559 599 Oui Oui
08 juin 2013, 07:14 HB9DOT 14MHz CW 599 599 Oui Oui
08 juin 2013, 07:14 OE5WLL 14MHz CW 599 579 Non Non
08 juin 2013, 07:13 OM3CFF 14MHz CW 599 599 Oui Oui
08 juin 2013, 07:11 OK2PAY 14MHz CW 599 599 Non Non
08 juin 2013, 07:06 GW0ANA 14MHz CW 599 599 Non Non
08 juin 2013, 07:05 DL2LFH/P 14MHz CW 599 599 Oui Oui
08 juin 2013, 07:04 RU4HD 14MHz CW 599 599 Non Non
08 juin 2013, 07:04 DJ5AV 14MHz CW 599 579 Non Non
08 juin 2013, 07:02 RW6AVO 14MHz CW 599 599 Non Non
08 juin 2013, 07:00 CT1ELZ 14MHz CW 599 599 Non Non
08 juin 2013, 06:59 UA1AJ 14MHz CW 599 599 Non Non
08 juin 2013, 06:55 TK/F2YT 14MHz CW 599 599 Oui Oui
08 juin 2013, 06:41 EM4IFF 14MHz SSB 599 599 Non Non
08 juin 2013, 06:19 AA8VL CHRISTIAN D PATTERSON 20m SSB 59 59 Non Non
07 juin 2013, 23:10 RA4FBG 40M CW 599 599 Non Non
07 juin 2013, 23:08 HA3MG 40M CW 579 599 Non Non
07 juin 2013, 23:08 9A2UA 40M CW 599 599 Oui Oui
07 juin 2013, 23:05 VE1WT 40M CW 569 579 Oui Oui
07 juin 2013, 23:01 YT1JB BODAN 40M CW 599 599 Non Non
07 juin 2013, 22:58 UR3QNV 40M CW 569 599 Non Non
07 juin 2013, 22:53 YO5OHT TICA 40M CW 599 599 Non Non
07 juin 2013, 22:48 ON/SQ9DJD/M DAZAN 40M CW 599 599 Non Non
07 juin 2013, 22:45 EA1HNP JOSE 40M CW 599 599 Non Non
07 juin 2013, 22:43 UY2ZZ 40M CW 579 599 Non Non
07 juin 2013, 22:40 UA1NAF DAVOL 40M CW 579 579 Non Non
07 juin 2013, 22:31 R1NV VLAD 40M CW 599 599 Non Non
07 juin 2013, 22:28 RA3DUO BORIS 40M CW 599 599 Non Non
07 juin 2013, 22:25 OK1FIY 40M CW 599 599 Non Non
07 juin 2013, 22:23 PA0FAW 40M CW 599 599 Oui Oui
07 juin 2013, 22:06 CN8QN Achab Bouchaib 40m SSB 59 59 Non Non
07 juin 2013, 21:51 D44TWO 40M CW 599 599 Non Non
07 juin 2013, 21:17 PY1RJ 20M CW 599 599 Non Non
07 juin 2013, 17:23 EW8O Mike Katsuro 20m SSB 56 56 Non Non
07 juin 2013, 17:13 ZS3B Chris Nagel 20m SSB 59 53 Non Non
07 juin 2013, 15:25 HZ1DG ABDULRAHMAN G.ALSHAHRANI 15m SSB 59 59 Non Non
07 juin 2013, 09:53 7T9A Special Call For 50th Anniversary Of The Creation 20m SSB 59 59 Non Non
07 juin 2013, 09:33 7T9A Special Call For 50th Anniversary Of The Creation 10m SSB 59 59 Non Non
06 juin 2013, 20:16 ZB2CW/P DEREK 20M CW 579 579 Non Non
06 juin 2013, 20:07 LZ3SM 20M CW 599 599 Oui Oui
05 juin 2013, 19:32 IZ7CTE 6M CW 599 599 Non Non
05 juin 2013, 19:29 LZ1UQ 6M CW 599 599 Non Non
05 juin 2013, 19:25 E73BB 6m SSB 59 59 Non Non
05 juin 2013, 19:15 SV2JA 6M CW 559 559 Non Non
05 juin 2013, 19:04 LZ1ZP 6M CW 599 599 Non Non
05 juin 2013, 18:40 I8KPV VINCENZO PETROSINO 6m SSB 59 59 Non Non
05 juin 2013, 17:25 UW8UM 6M CW 599 599 Non Non
05 juin 2013, 14:12 M0YOL DAVE PARKER 20m SSB 59 59 Non Non
05 juin 2013, 14:03 E7/OK1WT Vladimir Bloudek 20m SSB 59 59 Oui Oui
05 juin 2013, 14:03 E7/OK1WT Vladimir Bloudek 20m SSB 59 59 Oui Oui
05 juin 2013, 12:27 OH0/PA3BAG 20m SSB 57 57 Non Non
05 juin 2013, 12:27 OH0/PA3BAG 20m SSB 57 57 Non Non
05 juin 2013, 12:09 GI3SG MARTIN 15m SSB 59 59 Non Non
05 juin 2013, 12:09 GI3SG MARTIN 15m SSB 59 59 Non Non
05 juin 2013, 11:54 UT3WW 20m SSB 59 59 Non Non
05 juin 2013, 11:54 UT3WW 20m SSB 59 59 Non Non
05 juin 2013, 11:43 RA1APR 20m SSB 55 58 Non Non
05 juin 2013, 11:43 RA1APR 20m SSB 55 58 Non Non
05 juin 2013, 11:38 VO1SA 20m SSB 57 55 Oui Oui
05 juin 2013, 11:38 VO1SA 20m SSB 57 55 Oui Oui
05 juin 2013, 11:32 A61UU ABDULRAHMAN MOUSSA 15m SSB 55 55 Non Non
05 juin 2013, 11:32 A61UU ABDULRAHMAN MOUSSA 15m SSB 55 55 Non Non
05 juin 2013, 11:05 DH9DX/P Erwin 15m SSB 59 58 Non Non
05 juin 2013, 11:05 DH9DX/P Erwin 15m SSB 59 58 Non Non
05 juin 2013, 11:04 SU9AF Andrew Fedorov (Sparky) 20m SSB 59 59 Non Non
05 juin 2013, 11:04 SU9AF Andrew Fedorov (Sparky) 20m SSB 59 59 Non Non
05 juin 2013, 10:08 G6TNW 20m SSB 59 57 Non Non
05 juin 2013, 10:08 G6TNW 20m SSB 59 57 Non Non
05 juin 2013, 10:06 M0PTO/M 20m SSB 59 59 Non Non
05 juin 2013, 10:06 M0PTO/M 20m SSB 59 59 Non Non
05 juin 2013, 10:06 IK2TTJ 20m SSB 59 59 Oui Oui
05 juin 2013, 10:06 IK2TTJ 20m SSB 59 59 Oui Oui
05 juin 2013, 10:05 M0DXT 20m SSB 59 59 Non Non
05 juin 2013, 10:05 M0DXT 20m SSB 59 59 Non Non
05 juin 2013, 10:05 9A3AN 20m SSB 59 59 Non Non
05 juin 2013, 10:05 9A3AN 20m SSB 59 59 Non Non
05 juin 2013, 10:02 MI0CBH Unable to fetch 20m SSB 59 59 Non Non
05 juin 2013, 10:02 MI0CBH Unable to fetch 20m SSB 59 59 Non Non
05 juin 2013, 10:01 DG7JB 20m SSB 59 59 Non Non
05 juin 2013, 10:01 DG7JB 20m SSB 59 59 Non Non
05 juin 2013, 09:58 SM7TFJ 20m SSB 59 59 Non Non
05 juin 2013, 09:58 SM7TFJ 20m SSB 59 59 Non Non
05 juin 2013, 09:56 W1OW 20m SSB 55 55 Oui Oui
05 juin 2013, 09:56 W1OW 20m SSB 55 55 Oui Oui
05 juin 2013, 09:56 ON7EC 20m SSB 59 59 Oui Oui
05 juin 2013, 09:56 ON7EC 20m SSB 59 59 Oui Oui
05 juin 2013, 09:54 SA7AUH 20m SSB 59 59 Oui Oui
05 juin 2013, 09:54 SA7AUH 20m SSB 59 59 Oui Oui
05 juin 2013, 09:53 DL1DBO 20m SSB 59 59 Oui Oui
05 juin 2013, 09:53 DL1DBO 20m SSB 59 59 Oui Oui
05 juin 2013, 09:52 IZ1JMN 20m SSB 59 59 Non Non
05 juin 2013, 09:52 IZ1JMN 20m SSB 59 59 Non Non
05 juin 2013, 09:52 OH3GZ 20m SSB 59 59 Oui Oui
05 juin 2013, 09:52 OH3GZ 20m SSB 59 59 Oui Oui
05 juin 2013, 09:51 IZ0TTE 20m SSB 59 59 Non Non
05 juin 2013, 09:51 IZ0TTE 20m SSB 59 59 Non Non
05 juin 2013, 09:50 DM5BB 20m SSB 57 57 Non Non
05 juin 2013, 09:50 DM5BB 20m SSB 57 57 Non Non
05 juin 2013, 09:49 SP9ODY 20m SSB 59 59 Non Non
05 juin 2013, 09:49 SP9ODY 20m SSB 59 59 Non Non
05 juin 2013, 09:49 OH1HM 20m SSB 59 59 Oui Oui
05 juin 2013, 09:49 OH1HM 20m SSB 59 59 Oui Oui
05 juin 2013, 09:49 YL2UH 20m SSB 59 59 Non Non
05 juin 2013, 09:49 YL2UH 20m SSB 59 59 Non Non
05 juin 2013, 09:48 DL1EK 20m SSB 59 59 Non Non
05 juin 2013, 09:48 DL1EK 20m SSB 59 59 Non Non
05 juin 2013, 09:48 UT7QL 20m SSB 59 59 Non Non
05 juin 2013, 09:48 UT7QL 20m SSB 59 59 Non Non
05 juin 2013, 09:47 IZOSSW 20m SSB 59 59 Non Non
05 juin 2013, 09:47 IZOSSW 20m SSB 59 59 Non Non
05 juin 2013, 09:46 LY3BG 20m SSB 59 59 Non Non
05 juin 2013, 09:46 LY3BG 20m SSB 59 59 Non Non
05 juin 2013, 09:46 CU3AA 20m SSB 59 59 Oui Oui
05 juin 2013, 09:46 CU3AA 20m SSB 59 59 Oui Oui
05 juin 2013, 09:45 DL5EBG WALTER 20m SSB 59 59 Non Non
05 juin 2013, 09:45 DL5EBG WALTER 20m SSB 59 59 Non Non
05 juin 2013, 09:44 SP6OJG 20m SSB 59 59 Non Non
05 juin 2013, 09:44 SP6OJG 20m SSB 59 59 Non Non
05 juin 2013, 09:44 EA7PY 20m SSB 59 59 Oui Oui
05 juin 2013, 09:44 EA7PY 20m SSB 59 59 Oui Oui
05 juin 2013, 09:43 DL1EKO 20m SSB 59 59 Non Non
05 juin 2013, 09:43 DL1EKO 20m SSB 59 59 Non Non
05 juin 2013, 09:42 DG0AM 20m SSB 55 55 Oui Oui
05 juin 2013, 09:42 DG0AM 20m SSB 55 55 Oui Oui
05 juin 2013, 09:42 CU3EJ 20m SSB 59 59 Oui Oui
05 juin 2013, 09:42 CU3EJ 20m SSB 59 59 Oui Oui
05 juin 2013, 09:42 DJ1SD 20m SSB 59 59 Non Non
05 juin 2013, 09:42 DJ1SD 20m SSB 59 59 Non Non
05 juin 2013, 09:41 ON4ON 20m SSB 59 59 Non Non
05 juin 2013, 09:41 ON4ON 20m SSB 59 59 Non Non
05 juin 2013, 09:40 DH1PS PETER 20m SSB 59 59 Oui Oui
05 juin 2013, 09:40 DH1PS PETER 20m SSB 59 59 Oui Oui
05 juin 2013, 09:40 EA1MAM 20m SSB 59 59 Oui Oui
05 juin 2013, 09:40 EA1MAM 20m SSB 59 59 Oui Oui
05 juin 2013, 09:39 IK3DRO 20m SSB 59 59 Non Non
05 juin 2013, 09:39 IK3DRO 20m SSB 59 59 Non Non
05 juin 2013, 09:38 PD0TV 20m SSB 59 59 Non Non
05 juin 2013, 09:38 PD0TV 20m SSB 59 59 Non Non
05 juin 2013, 09:38 M6NER TOM 20m SSB 59 59 Non Non
05 juin 2013, 09:38 M6NER TOM 20m SSB 59 59 Non Non
05 juin 2013, 09:36 DF1YQ 20m SSB 59 59 Non Non
05 juin 2013, 09:36 DF1YQ 20m SSB 59 59 Non Non
05 juin 2013, 09:36 IK1DFH ROBERTO MARTORANA 20m SSB 59 59 Non Non
05 juin 2013, 09:36 IK1DFH ROBERTO MARTORANA 20m SSB 59 59 Non Non
05 juin 2013, 09:35 S58AL ALBERT JAVERNIK 20m SSB 59 59 Non Non
05 juin 2013, 09:35 S58AL ALBERT JAVERNIK 20m SSB 59 59 Non Non
05 juin 2013, 09:34 OK2PAY Lada Prajsner 20m SSB 59 59 Non Non
05 juin 2013, 09:34 OK2PAY Lada Prajsner 20m SSB 59 59 Non Non
05 juin 2013, 09:31 IZ0ARL MAURIZIO COMPAGNI 20m SSB 59 59 Oui Oui
05 juin 2013, 09:31 IZ0ARL MAURIZIO COMPAGNI 20m SSB 59 59 Oui Oui
05 juin 2013, 09:25 S573DX SLAVKO CELARC S57DX 20m SSB 59 59 Non Non
05 juin 2013, 09:25 S573DX SLAVKO CELARC S57DX 20m SSB 59 59 Non Non
05 juin 2013, 09:22 TK/F2YT 20m SSB 59 59 Oui Oui
05 juin 2013, 09:22 TK/F2YT 20m SSB 59 59 Oui Oui
03 juin 2013, 21:28 DL1EDJ 40M CW 559 599 Non Non
03 juin 2013, 21:27 LY3BY 40M CW 579 599 Non Non
03 juin 2013, 21:24 OK5JM 40M CW 599 599 Non Non
03 juin 2013, 21:18 F8GNV NIL 40M CW 559 599 Non Non
03 juin 2013, 21:12 CT7/FK8IK/P MIC 40M CW 599 599 Non Non
03 juin 2013, 21:05 US1UU 40M CW 559 599 Non Non
03 juin 2013, 21:02 LA7SI 40M CW 599 599 Non Non
03 juin 2013, 20:50 PA5ABW 40M CW 579 579 Oui Oui
03 juin 2013, 20:43 G0NXY 40M CW 599 599 Non Non
03 juin 2013, 20:38 OK2EC 40M CW 599 599 Oui Oui
03 juin 2013, 20:37 DL6XAZ 40M CW 599 599 Non Non
03 juin 2013, 16:38 F4GYI STEPHANE 40m SSB 59 57 Non Non
03 juin 2013, 16:32 DK3RP 40m SSB 59 59 Oui Oui
03 juin 2013, 16:30 ON5JK 40m SSB 59 59 Non Non
03 juin 2013, 16:29 DK2KT KAI 40m SSB 59 59 Non Non
03 juin 2013, 16:28 SP9NLQ 40m SSB 59 57 Oui Oui
03 juin 2013, 16:26 F6GSQ DANIEL 40m SSB 59 59 Non Non
03 juin 2013, 16:25 DL1ASF 40m SSB 59 59 Oui Oui
03 juin 2013, 16:24 EI4KI ROB 40m SSB 59 59 Non Non
03 juin 2013, 16:24 DL4BBH 40m SSB 59 59 Non Non
03 juin 2013, 16:23 IK1JNP 40m SSB 59 59 Oui Oui
03 juin 2013, 16:22 F8BDF EUGENE 40m SSB 59 59 Oui Oui
03 juin 2013, 16:21 ON7TWA GERARD 40m SSB 59 59 Non Non
03 juin 2013, 16:20 ON2JO 40m SSB 59 59 Non Non
03 juin 2013, 16:19 F4BFP OLIVIER 40m SSB 59 59 Non Non
03 juin 2013, 16:18 EA2FC 40m SSB 59 59 Oui Oui
03 juin 2013, 16:18 F5BKU GEORGES 40m SSB 59 59 Non Non
03 juin 2013, 16:15 F4FQF JOSEPH 40m SSB 59 59 Non Non
03 juin 2013, 16:12 F4FWO 40m SSB 59 59 Oui Oui
03 juin 2013, 16:11 9A4W 40m SSB 59 59 Non Non
03 juin 2013, 16:10 I2CZQ 40m SSB 59 59 Non Non
03 juin 2013, 16:10 F4GQQ 40m SSB 59 59 Oui Oui
03 juin 2013, 16:09 F4FCH CHRISTOPHE 40m SSB 59 59 Non Non
03 juin 2013, 16:08 DG3MFA 40m SSB 59 59 Oui Oui
03 juin 2013, 16:08 DB1JB HANS 40m SSB 59 59 Non Non
03 juin 2013, 16:07 ON8CQ 40m SSB 59 59 Non Non
03 juin 2013, 16:06 DL5EBG 40m SSB 59 59 Oui Oui
03 juin 2013, 16:05 IK1BQD 40m SSB 59 59 Non Non
03 juin 2013, 16:05 I0SSW 40m SSB 59 59 Non Non
03 juin 2013, 16:03 ON4CB 40m SSB 59 59 Oui Oui
03 juin 2013, 16:02 F8CRS DAVID 40m SSB 59 59 Oui Oui
03 juin 2013, 16:02 DL7MPA 40m SSB 59 59 Oui Oui
03 juin 2013, 16:01 OK1IWS 40m SSB 59 59 Non Non
03 juin 2013, 16:00 IK1DFH ROBERT 40m SSB 59 59 Non Non
03 juin 2013, 15:57 F2LV LUCIEN 40m SSB 59 59 Non Non
03 juin 2013, 15:56 F4GVB MIKAEL 40m SSB 59 59 Oui Oui
03 juin 2013, 15:53 HB9WDY BOB 40m SSB 59 59 Non Non
03 juin 2013, 14:02 YO3IMD PATIL 15m SSB 55 55 Non Non
03 juin 2013, 14:02 YO3IMD PATIL 15m SSB 55 55 Non Non
02 juin 2013, 15:59 YL2CA 20M CW 599 599 Non Non
02 juin 2013, 15:58 I7PXV 20M CW 599 599 Oui Oui
02 juin 2013, 15:58 RX9WN 20M CW 599 599 Non Non
02 juin 2013, 15:57 OH6RP 20M CW 599 599 Non Non
02 juin 2013, 15:56 LZ1CY 20M CW 599 599 Non Non
02 juin 2013, 15:55 UT3WW 20M CW 599 599 Non Non
02 juin 2013, 15:53 US2WU 20M CW 599 599 Non Non
02 juin 2013, 15:53 HA7UG 20M CW 559 599 Non Non
02 juin 2013, 15:53 UT5PI 20M CW 599 599 Non Non
02 juin 2013, 15:52 S58AL ALBERT 20M CW 599 599 Non Non
02 juin 2013, 15:52 DL1EBR 20M CW 599 599 Non Non
02 juin 2013, 15:50 IZ2IHO MASSIMO 20M CW 579 599 Oui Oui
02 juin 2013, 15:49 HA6VS 20M CW 559 599 Non Non
02 juin 2013, 15:47 SQ2KLU 20M CW 579 599 Oui Oui
02 juin 2013, 15:42 EW8O MIK 20M CW 579 579 Non Non
02 juin 2013, 15:14 IZ1UKG/P BERRUTI PAOLO ? SSB 59 59 Non Non
02 juin 2013, 15:14 IZ1UKG/P BERRUTI PAOLO ? SSB 59 59 Non Non
02 juin 2013, 15:11 9H25Y VRZA Afd. Kagerland ? SSB 59 59 Oui Oui
02 juin 2013, 15:11 9H25Y VRZA Afd. Kagerland ? SSB 59 59 Oui Oui
02 juin 2013, 12:58 ON4ABL/P 40M CW 599 599 Non Non
02 juin 2013, 12:57 DL5JQ 40M CW 599 599 Non Non
02 juin 2013, 12:54 HB9CTU/P 40M CW 599 599 Non Non
02 juin 2013, 12:53 HB9AW/P 40M CW 599 599 Non Non
02 juin 2013, 12:52 DF1IAQ YAN 40M CW 599 599 Oui Oui
02 juin 2013, 12:50 DL8QS/P 40M CW 599 599 Non Non
02 juin 2013, 12:49 OK1KMU/P 40M CW 599 599 Non Non
02 juin 2013, 12:48 G4IIY/P 40M CW 599 599 Non Non
02 juin 2013, 12:47 G3ALE/P 40M CW 599 599 Non Non
02 juin 2013, 12:46 DL3UB/P 40M CW 599 599 Non Non
02 juin 2013, 12:45 DF0VK/P 40M CW 599 599 Non Non